<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseline Wander &#187; Prague and Budapest</title>
	<atom:link href="https://baselinewander.com/category/prague-and-budapest/feed/" rel="self" type="application/rss+xml" />
	<link>https://baselinewander.com</link>
	<description>Food and travel. Here and there.</description>
	<lastBuildDate>Sat, 28 Oct 2023 18:57:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>List of Beers in Czech Republic</title>
		<link>https://baselinewander.com/2007/05/list-of-beers-in-czech-republic/</link>
		<comments>https://baselinewander.com/2007/05/list-of-beers-in-czech-republic/#comments</comments>
		<pubDate>Fri, 25 May 2007 00:57:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/24/list-of-beers-in-czech-republic/</guid>
		<description><![CDATA[The last post made me want to list all the different beers we drank on the trip, starting with the first beer in the San Francisco Airport &#8212; Sam Adams. Here is the full list: Sam Adams Boddindgton Carling Pilsner Urquell Velkopopovicky Kozel Budweiser Budvar Gambrinus Stella Artois Staropramen Staropramen Dark Pivovarsky India Pale Ale [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The last post made me want to list all the different beers we drank on the trip, starting with the first beer in the San Francisco Airport &#8212; Sam Adams. Here is the full list:</p>
<ol>
<li>Sam Adams</li>
<li>Boddindgton</li>
<li>Carling</li>
<li>Pilsner Urquell</li>
<li>Velkopopovicky Kozel</li>
<li>Budweiser Budvar</li>
<li>Gambrinus</li>
<li>Stella Artois</li>
<li>Staropramen</li>
<li>Staropramen Dark</li>
<li>Pivovarsky India Pale Ale</li>
<li>Stepan Svelty</li>
<li>Pivovarsky Master 18</li>
<li>Primator Weizen</li>
<li>Krusovice</li>
<li>Singha</li>
<li>Pivovarsky Klasiky Lezak</li>
<li>Pivovarsky Banana</li>
<li>Pivovarsky Sour Cherry</li>
<li>Pivovarsky Koffee</li>
<li>Pivovarsky Nettle</li>
<li>Pivovarsky Blueberry</li>
<li>Kozel Dark</li>
<li>Dreher</li>
<li>Kaiser</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/list-of-beers-in-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers</title>
		<link>https://baselinewander.com/2007/05/by-the-numbers/</link>
		<comments>https://baselinewander.com/2007/05/by-the-numbers/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:36:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/24/by-the-numbers/</guid>
		<description><![CDATA[Here are some stats regarding my last few weeks of traveling. Overall: Number of countries visited: 5 Number of new continents visited: 1 Number of new passport stamps: 18 Czech Republic: Total number of beers we had: 64 Total liters of beer we drank: 20 Unique types of beer we drank: 25 Number of new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here are some stats regarding my last few weeks of traveling.</p>
<p>Overall:</p>
<ul>
<li>Number of countries visited: 5</li>
<li>Number of new continents visited: 1</li>
<li>Number of new passport stamps: 18</li>
</ul>
<p>Czech Republic:</p>
<ul>
<li>Total number of beers we had: 64</li>
<li>Total liters of beer we drank: 20</li>
<li>Unique types of beer we drank: 25</li>
<li>Number of new beers we tried: 22</li>
</ul>
<p>Not too bad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Log: Czech Republic 4</title>
		<link>https://baselinewander.com/2007/05/trip-log-czech-republic-4/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-czech-republic-4/#comments</comments>
		<pubDate>Wed, 16 May 2007 00:34:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/15/trip-log-czech-republic-4/</guid>
		<description><![CDATA[As our final hurrah in Prague, we wanted a beer at the Golden Tiger. That name is the translated version of its Czech name (U Zlateho Tygra), and this pub is well-known for being one of the few very traditional pubs still in Prague; in fact, then-President Havel (of Czech Republic) brought Bill Clinton here [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As our final hurrah in Prague, we wanted a beer at the Golden Tiger. That name is the translated version of its Czech name (U Zlateho Tygra), and this pub is well-known for being one of the few very traditional pubs still in Prague; in fact, then-President Havel (of Czech Republic) brought Bill Clinton here in 1994 to show him what a true Czech pub was like.</p>
<p><img class="alignnone size-full wp-image-931" src="http://baselinewander.com/wp-content/uploads/2007/05/pub1.jpg" alt="pub1" width="300" height="225" /></p>
<p><img class="alignnone size-full wp-image-1405" src="http://baselinewander.com/wp-content/uploads/2007/05/billclintonczech.jpg" alt="billclintonczech" width="300" height="208" /></p>
<p>We went immediately after returning to Prague from Budapest, tired and angry due to several travel-related issues. Luckily we found a seat, which is unusual as this is a very small and popular place, and ordered our beers &#8212; done by merely looking at one of the circulating waiters. Whether it was due to our anger, thirst, exhaustion, or something else, we quickly found our beer mugs empty (our 0.5L beers mugs). We subtley signaled the waiter for the next round and immediately there were two more mugs in front of us. Down they went, too. The best liter of beer I&#8217;ve ever drank.</p>
<p><img class="alignnone size-full wp-image-932" src="http://baselinewander.com/wp-content/uploads/2007/05/pub2.jpg" alt="pub2" width="300" height="225" /></p>
<p><em>(My &#8220;artsy&#8221; photo) </em></p>
<p>Anyway, a great end to a great trip.</p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-czech-republic-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trip Log: Budapest 2</title>
		<link>https://baselinewander.com/2007/05/trip-log-budapest-2/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-budapest-2/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:58:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/11/trip-log-budapest-2/</guid>
		<description><![CDATA[Budapest is apparently the food capital of Central Europe, and with tasty dishes like veal stew it is easy to see why. Something else they are famous for is palinka, a traditional fruit brandy that is very flavorful and strong. I only know this because our last night in Budapest we were taken to dinner [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Budapest is apparently the food capital of Central Europe, and with tasty dishes like veal stew it is easy to see why. Something else they are famous for is <em>palinka</em>, a traditional fruit brandy that is very flavorful and strong.</p>
<p>I only know this because our last night in Budapest we were taken to dinner by friends of friends, who live there. As a sort of appertif (pre-meal drink) our friends recommended we each drink palinka, and we did &#8212; one apricot and one plum. Even though the drink was very strong, neither of us tasted any alcohol. Here are some photos of the event.</p>
<p>Before (with an apricot in one glass and a plum in mine):</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/palinka1.jpg" alt="palinka1" width="300" height="225" class="alignnone size-full wp-image-925" /></p>
<p>During: </p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/palinka2.jpg" alt="palinka2" width="300" height="225" class="alignnone size-full wp-image-926" /></p>
<p>After (that&#8217;s me describing how my nose is burning): </p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/palinka3.jpg" alt="palinka3" width="300" height="225" class="alignnone size-full wp-image-927" /></p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-budapest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Log: Budapest</title>
		<link>https://baselinewander.com/2007/05/trip-log-budapest/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-budapest/#comments</comments>
		<pubDate>Thu, 10 May 2007 20:57:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/10/trip-log-budapest/</guid>
		<description><![CDATA[Budapest &#8212; the capital of Hungary (in case you didn&#8217;t know). It is equally pretty as Prague but without the tourists and huge crowds. Most people don&#8217;t know that it is made up of two sections, Buda and Pest &#8212; each formerly independent cities on their own &#8212; separated by the Danube River. On our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Budapest &#8212; the capital of Hungary (in case you didn&#8217;t know). It is equally pretty as Prague but without the tourists and huge crowds. Most people don&#8217;t know that it is made up of two sections, Buda and Pest &#8212; each formerly independent cities on their own &#8212; separated by the Danube River. On our first day in Budapest, we took a boat ride on the Danube both to relax and see the best parts of the city.</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/boat.jpg" alt="boat" width="300" height="225" class="alignnone size-full wp-image-921" /></p>
<p>The boat ride gave us great views of the beautiful Parliament Building (pictured below) and the Royal Palace. I&#8217;ve seen many amazing buildings, but these rank among the top. Stay tuned later for pictures of these same buildings at night, where they are even more impressive. </p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/parliament.jpg" alt="parliament" width="300" height="225" class="alignnone size-full wp-image-922" /></p>
<p>After a week of heavy beer drinking in Prague, we decided we would try to be dry in Budapest to cleanse our systems. We were very disciplined&#8230;for a few hours, at least. Midway through our first day we were craving beer and couldn&#8217;t resist ordering one. Oops.</p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Log: Czech Republic 3</title>
		<link>https://baselinewander.com/2007/05/trip-log-czech-republic-3/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-czech-republic-3/#comments</comments>
		<pubDate>Wed, 09 May 2007 15:04:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/09/trip-log-czech-republic-3/</guid>
		<description><![CDATA[Fooball (aka, soccer) &#8212; Europe&#8217;s favorite sport. We decided to experience the action of a match first-hand, so we went to see AC Sparta Praha play (AC Sparta Praha is usually the top-ranked team in the Czech Republic). A short metro ride took us to the Toyota Arena where, to our amazement, we found out [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Fooball (aka, soccer) &#8212; Europe&#8217;s favorite sport. We decided to experience the action of a match first-hand, so we went to see AC Sparta Praha play (AC Sparta Praha is usually the top-ranked team in the Czech Republic). A short metro ride took us to the Toyota Arena where, to our amazement, we found out the match wasn&#8217;t sold out. Two tickets cost us only $9 (American dollars)!</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/stadium.jpg" alt="stadium" width="300" height="225" class="alignnone size-full wp-image-919" /></p>
<p>But first&#8230;time to get in the spirit. I went to the fan shop and bought an official Sparta Praha jersey.</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/jersey.jpg" alt="jersey" width="300" height="225" class="alignnone size-full wp-image-916" /></p>
<p>The game was exciting, as expected, and in general the fans were tame. However, when the opposing team, FC Slovako (the bottom-ranked team), scored the first goal the fans went crazy, European style. They started yelling, booing, and throwing their drinks, pretzels, and other garbage on the field.</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/players.jpg" alt="players" width="300" height="225" class="alignnone size-full wp-image-918" /></p>
<p>Luckily Sparta Praha came back and scored 3 goals in succesion to win 3-1. The team came out at the end to thank the fans, ending an exciting 90 minutes of authentic European culture.</p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-czech-republic-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Log: Czech Republic 2</title>
		<link>https://baselinewander.com/2007/05/trip-log-czech-republic-2/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-czech-republic-2/#comments</comments>
		<pubDate>Sat, 05 May 2007 10:56:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/05/trip-log-czech-republic-2/</guid>
		<description><![CDATA[We took a choppy 3-hour bus ride to the city of Ceske Budejovice to visit the Budweiser Budvar brewery. The Czech Republic is most proud of this brewery as it was the country&#8217;s first beer &#8212; and if their name sounds familiar, it&#8217;s because of the American beer with the same name. The Czech Budweiser [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We took a choppy 3-hour bus ride to the city of Ceske Budejovice to visit the Budweiser Budvar brewery. The Czech Republic is most proud of this brewery as it was the country&#8217;s first beer &#8212; and if their name sounds familiar, it&#8217;s because of the American beer with the same name. The Czech Budweiser claims they were the first company, and the Americans claims theirs was first. The two companies are still locked up in trademark disputes (however, I suspect the Czechs were first&#8230;but what do I know.)</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/budvar.jpg" alt="budvar" width="300" height="225" class="alignnone size-full wp-image-913" /></p>
<p>The brewery tour was great, since we got to see all parts of the factory. They produce 70,000 bottles per hour, which is a lot of beer. Here is one of their huge outdoor stacks of beer cases. </p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/rickybudvar.jpg" alt="rickybudvar" width="300" height="225" class="alignnone size-full wp-image-914" /></p>
<p>The best part of the tour was sampling some unpasteurized and unfiltered beer directly from their fermentation tanks&#8230;pretty special, since they don&#8217;t sell this stage of the beer anywhere!</p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-czech-republic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Log: Czech Republic</title>
		<link>https://baselinewander.com/2007/05/trip-log-czech-republic/</link>
		<comments>https://baselinewander.com/2007/05/trip-log-czech-republic/#comments</comments>
		<pubDate>Thu, 03 May 2007 15:17:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Prague and Budapest]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amirschricker.org/blog/2007/05/03/trip-log-czech-republic/</guid>
		<description><![CDATA[Time for another trip. We are now in the Czech Republic, staying mostly in Prague. Since this country is the birthplace of beer, this online journal will be centered around beer. So expect lots of entries about the beers we try and the breweries we visit. But just to show you we&#8217;re doing some normal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Time for another trip. We are now in the Czech Republic, staying mostly in Prague. Since this country is the birthplace of beer, this online journal will be centered around beer. So expect lots of entries about the beers we try and the breweries we visit.</p>
<p>But just to show you we&#8217;re doing some normal activities, here is a picture of us early in the morning on the famous Charles Bridge  (6am, before it fills with people). It was very cold!</p>
<p><img src="http://baselinewander.com/wp-content/uploads/2007/05/prague.jpg" alt="prague" width="300" height="225" class="alignnone size-full wp-image-909" /></p>
]]></content:encoded>
			<wfw:commentRss>https://baselinewander.com/2007/05/trip-log-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
